Schematics and placement for GoodWatch22, #95. Not yet finalized.

This commit is contained in:
Travis GOodspeed 2018-07-23 17:08:11 -04:00
parent e5c7363961
commit 6bc72454d4
30 changed files with 15681 additions and 0 deletions

View File

@ -0,0 +1,37 @@
Howdy y'all,
This is a textfile BOM for the GoodWatch22. Some substitutions will
be handy, allowing for supplier availability.
Base parts, required for all watches.
MfgrPartNo Digikey Pkg Qty Cmt
U1 CC430F6137IRGCR 296-25822-1-ND VQFN64 1 CPU
R1 RC0201FR-0775KL YAG2795CT-ND 0201 1 75K
C1 CL10A476MR8NZNE 1276-6528-1-ND 0603 1 47uF
C2,C3 GRM033R61A104ME15D 490-5405-1-ND 0201 2 0.1uF
C4 GRJ155R60J106ME11D 490-13211-1-ND 0402 1 10uF
C5 GRM033R60J474KE90D 490-10409-1-ND 0201 1 0.47uF
Y1 ABS07-120-32.768KHZ-T 535-11937-1-ND SMDXTAL 1 32.768kHz6pF
Radio parts, only required for the optional SubGHz radio.
R2 RC0201FR-0756KL YAG2732CT-ND 0201 1 56k, 1%
Y2 FA-128.26.0000MF10Z-W5 SER4186CT-ND 1 26MHz SMD Xtal, 12pF
A1 ANT1204F002R0433A 311-1570-1-ND 1 430MHz Chip Antenna, you probably won't populate this.
B1 0433BM15A0001E 712-1540-1-ND 1 430MHz Balun/Filter
C6,C7 GRM0335C1E180JA01D 490-9659-1-ND 0201 2 18pF (19pF are unavailable.)
C8,C9 02016D104KAT2A 478-5266-1-ND 0201 2 0.1uF (Same as C2,C3.)
L1 BLM15HG102SN1D 490-3999-1-ND 0402 1 Ferrite Bead
For conveniece, there is a readymade BOM on Digikey that includes a
minimum of 10 units of each part with additional quantities on cheaper
parts. It might be slightly out of date.
http://www.digikey.com/short/q87ncn
A similar BOM from Mouser.
https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=6053f78fb3

View File

@ -0,0 +1,573 @@
#VRML V2.0 utf8
#Exported from Wings 3D 1.5.2
DEF Cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF metal Material {
diffuseColor 0.76 0.76 0.76
emissiveColor 0.001 0.001 0.001
specularColor 0.8668 0.8668 0.8668
ambientIntensity 0.8666666666666667
transparency 0.0
shininess 0.74
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.05818872407413492 -0.05333966373462364 0.13044443571830225,
-0.05881127592586513 -0.053910336265376335 0.13111886689101013,
-0.05881127592586513 -0.05391033626537636 0.00782181778203777,
-0.05818872407413492 -0.05333966373462367 0.008496248954745649,
-0.1188597298611772 -0.05214027013882259 0.00930507801249595,
-0.11714027013882268 -0.053859729861177326 0.00758561829014133,
-0.11714027013882268 -0.0538597298611773 0.13135506638290656,
-0.1188597298611772 -0.05214027013882256 0.12963560666055196,
0.05538741450490782 0.05063741450490783 0.13122034233652397,
-0.05538741450490785 0.05063741450490783 0.13122034233652397,
0.05538741450490782 -0.0506374145049078 0.13122034233652397,
-0.11714027013882268 -0.05188472404638272 0.13333007219770115,
-0.11714027013882268 0.051884724046382745 0.13333007219770115,
-0.1188597298611772 0.050165264324028014 0.13161061247534653,
-0.1188597298611772 -0.050165264324027986 0.13161061247534653,
-0.0616125854950922 -0.055000000000000014 0.006082927831616139,
-0.0616125854950922 -0.054999999999999986 0.13285775684143175,
-0.11438741450490769 -0.054999999999999986 0.13285775684143175,
-0.11438741450490769 -0.055000000000000014 0.006082927831616139,
-0.05538741450490785 0.05225000000000002 0.12960775684143178,
0.05538741450490782 0.05225000000000002 0.12960775684143178,
0.05538741450490782 0.05224999999999999 0.009332927831616135,
-0.05538741450490785 0.05224999999999999 0.009332927831616135,
-0.11714027013882268 0.0538597298611773 0.00758561829014133,
-0.1188597298611772 0.05214027013882256 0.00930507801249595,
-0.1188597298611772 0.05214027013882259 0.12963560666055196,
-0.11714027013882268 0.053859729861177326 0.13135506638290656,
0.06161258549509219 0.0533874145049078 0.00447034233652395,
0.11438741450490769 0.0533874145049078 0.00447034233652395,
0.11438741450490769 -0.053387414504907825 0.00447034233652395,
0.06161258549509219 -0.053387414504907825 0.00447034233652395,
-0.0616125854950922 0.055000000000000014 0.13285775684143175,
-0.0616125854950922 0.054999999999999986 0.006082927831616139,
-0.11438741450490769 0.054999999999999986 0.006082927831616139,
-0.11438741450490769 0.055000000000000014 0.13285775684143175,
0.05890621534472301 -0.05209849313959346 0.1332854089599739,
0.05890621534472301 0.052098493139593485 0.1332854089599739,
0.058093784655276995 0.05135376500760121 0.13240527571307403,
0.058093784655276995 -0.05135376500760118 0.13240527571307403,
0.11438741450490769 0.053387414504907825 0.13447034233652394,
0.06161258549509219 0.053387414504907825 0.13447034233652394,
0.06161258549509219 -0.0533874145049078 0.13447034233652394,
0.11438741450490769 -0.0533874145049078 0.13447034233652394,
0.06161258549509219 0.055000000000000014 0.13285775684143175,
0.11438741450490769 0.055000000000000014 0.13285775684143175,
0.11438741450490769 0.054999999999999986 0.006082927831616139,
0.06161258549509219 0.054999999999999986 0.006082927831616139,
-0.12 0.04938741450490771 0.12885775684143164,
-0.12 0.04938741450490768 0.010082927831616254,
-0.12 -0.04938741450490771 0.010082927831616254,
-0.12 -0.04938741450490768 0.12885775684143164,
-0.0616125854950922 0.0533874145049078 0.00447034233652395,
-0.0616125854950922 -0.053387414504907825 0.00447034233652395,
-0.11438741450490769 -0.053387414504907825 0.00447034233652395,
-0.11438741450490769 0.0533874145049078 0.00447034233652395,
-0.0616125854950922 -0.0533874145049078 0.13447034233652394,
-0.0616125854950922 0.053387414504907825 0.13447034233652394,
-0.11438741450490769 0.053387414504907825 0.13447034233652394,
-0.11438741450490769 -0.0533874145049078 0.13447034233652394,
0.1188597298611772 0.050165264324028014 0.13161061247534653,
0.11714027013882268 0.051884724046382745 0.13333007219770115,
0.11714027013882268 -0.05188472404638272 0.13333007219770115,
0.1188597298611772 -0.050165264324027986 0.13161061247534653,
0.1188597298611772 -0.05214027013882256 0.12963560666055196,
0.11714027013882268 -0.0538597298611773 0.13135506638290656,
0.11714027013882268 -0.053859729861177326 0.00758561829014133,
0.1188597298611772 -0.05214027013882259 0.00930507801249595,
-0.05809378465527702 0.05135376500760121 0.13240527571307403,
-0.058906215344723026 0.052098493139593485 0.1332854089599739,
-0.058906215344723026 -0.05209849313959346 0.1332854089599739,
-0.05809378465527702 -0.05135376500760118 0.13240527571307403,
0.05890621534472301 0.05209849313959346 0.005655275713074004,
0.05890621534472301 -0.052098493139593485 0.005655275713074004,
0.058093784655276995 -0.05135376500760121 0.006535408959973885,
0.058093784655276995 0.05135376500760118 0.006535408959973885,
-0.058906215344723026 0.05209849313959346 0.005655275713074004,
-0.05809378465527702 0.05135376500760118 0.006535408959973885,
-0.05809378465527702 -0.05135376500760121 0.006535408959973885,
-0.058906215344723026 -0.052098493139593485 0.005655275713074004,
0.12 0.04938741450490768 0.010082927831616254,
0.12 0.04938741450490771 0.12885775684143164,
0.12 -0.04938741450490768 0.12885775684143164,
0.12 -0.04938741450490771 0.010082927831616254,
0.11714027013882268 -0.051884724046382745 0.005610612475346749,
0.11714027013882268 0.05188472404638272 0.005610612475346749,
0.1188597298611772 0.050165264324027986 0.007330072197701376,
0.1188597298611772 -0.050165264324028014 0.007330072197701376,
0.11438741450490769 -0.054999999999999986 0.13285775684143175,
0.06161258549509219 -0.054999999999999986 0.13285775684143175,
0.06161258549509219 -0.055000000000000014 0.006082927831616139,
0.11438741450490769 -0.055000000000000014 0.006082927831616139,
0.05881127592586512 -0.05391033626537636 0.00782181778203777,
0.05881127592586512 -0.053910336265376335 0.13111886689101013,
0.05818872407413489 -0.05333966373462364 0.13044443571830225,
0.05818872407413489 -0.05333966373462367 0.008496248954745649,
-0.1188597298611772 0.050165264324027986 0.007330072197701376,
-0.11714027013882268 0.05188472404638272 0.005610612475346749,
-0.11714027013882268 -0.051884724046382745 0.005610612475346749,
-0.1188597298611772 -0.050165264324028014 0.007330072197701376,
-0.05881127592586513 0.05391033626537636 0.13111886689101013,
-0.05818872407413492 0.05333966373462367 0.13044443571830225,
-0.05818872407413492 0.05333966373462364 0.008496248954745649,
-0.05881127592586513 0.053910336265376335 0.00782181778203777,
0.05881127592586512 0.05391033626537636 0.13111886689101013,
0.05881127592586512 0.053910336265376335 0.00782181778203777,
0.05818872407413489 0.05333966373462364 0.008496248954745649,
0.05818872407413489 0.05333966373462367 0.13044443571830225,
-0.05538741450490785 0.0506374145049078 0.007720342336523946,
0.05538741450490782 0.0506374145049078 0.007720342336523946,
0.05538741450490782 -0.05063741450490783 0.007720342336523946,
0.11714027013882268 0.053859729861177326 0.13135506638290656,
0.1188597298611772 0.05214027013882259 0.12963560666055196,
0.1188597298611772 0.05214027013882256 0.00930507801249595,
0.11714027013882268 0.0538597298611773 0.00758561829014133,
0.05538741450490782 -0.05224999999999999 0.12960775684143178,
0.05538741450490782 -0.05225000000000002 0.009332927831616135 ] }
coordIndex [
0, 1, 2, 3, -1,
0, 70, 69, 1, -1,
1, 16, 15, 2, -1,
1, 69, 55, 16, -1,
2, 15, 52, 78, -1,
2, 78, 77, 3, -1,
4, 5, 6, 7, -1,
4, 7, 50, 49, -1,
4, 49, 98, -1,
4, 98, 97, 5, -1,
5, 18, 17, 6, -1,
5, 97, 53, 18, -1,
6, 11, 14, 7, -1,
6, 17, 58, 11, -1,
7, 14, 50, -1,
8, 10, 38, 37, -1,
8, 37, 106, 20, -1,
9, 19, 100, 67, -1,
10, 114, 93, 38, -1,
11, 12, 13, 14, -1,
11, 58, 57, 12, -1,
12, 26, 25, 13, -1,
12, 57, 34, 26, -1,
13, 25, 47, -1,
13, 47, 50, 14, -1,
15, 16, 17, 18, -1,
15, 18, 53, 52, -1,
16, 55, 58, 17, -1,
20, 106, 105, 21, -1,
21, 105, 74, 108, -1,
22, 107, 76, 101, -1,
23, 24, 25, 26, -1,
23, 26, 34, 33, -1,
23, 33, 54, 96, -1,
23, 96, 95, 24, -1,
24, 48, 47, 25, -1,
24, 95, 48, -1,
27, 28, 29, 30, -1,
27, 30, 72, 71, -1,
27, 46, 45, 28, -1,
27, 71, 104, 46, -1,
28, 45, 113, 84, -1,
28, 84, 83, 29, -1,
29, 83, 65, 90, -1,
29, 90, 89, 30, -1,
30, 89, 91, 72, -1,
31, 32, 33, 34, -1,
31, 34, 57, 56, -1,
31, 56, 68, 99, -1,
31, 99, 102, 32, -1,
32, 51, 54, 33, -1,
32, 102, 75, 51, -1,
35, 36, 37, 38, -1,
35, 38, 93, 92, -1,
35, 41, 40, 36, -1,
35, 92, 88, 41, -1,
36, 40, 43, 103, -1,
36, 103, 106, 37, -1,
39, 40, 41, 42, -1,
39, 42, 61, 60, -1,
39, 44, 43, 40, -1,
39, 60, 110, 44, -1,
41, 88, 87, 42, -1,
42, 87, 64, 61, -1,
43, 44, 45, 46, -1,
43, 46, 104, 103, -1,
44, 110, 113, 45, -1,
47, 48, 49, 50, -1,
48, 95, 98, 49, -1,
51, 52, 53, 54, -1,
51, 75, 78, 52, -1,
53, 97, 96, 54, -1,
55, 56, 57, 58, -1,
55, 69, 68, 56, -1,
59, 60, 61, 62, -1,
59, 62, 81, 80, -1,
59, 80, 111, -1,
59, 111, 110, 60, -1,
61, 64, 63, 62, -1,
62, 63, 81, -1,
63, 64, 65, 66, -1,
63, 66, 82, 81, -1,
64, 87, 90, 65, -1,
65, 83, 86, 66, -1,
66, 86, 82, -1,
67, 68, 69, 70, -1,
67, 100, 99, 68, -1,
71, 72, 73, 74, -1,
71, 74, 105, 104, -1,
72, 91, 94, 73, -1,
73, 109, 108, 74, -1,
75, 76, 77, 78, -1,
75, 102, 101, 76, -1,
79, 80, 81, 82, -1,
79, 82, 86, 85, -1,
79, 85, 112, -1,
79, 112, 111, 80, -1,
83, 84, 85, 86, -1,
84, 113, 112, 85, -1,
87, 88, 89, 90, -1,
88, 92, 91, 89, -1,
91, 92, 93, 94, -1,
93, 114, 115, 94, -1,
95, 96, 97, 98, -1,
99, 100, 101, 102, -1,
103, 104, 105, 106, -1,
110, 111, 112, 113, -1 ]
normal Normal { vector [
0.6180265214594635 -0.7362759685901907 0.2755737956506241,
0.6443620725351403 -0.7209478194476172 0.25501325673765357,
0.6443620725351413 -0.7209478194476163 -0.25501325673765346,
0.6180265214594642 -0.7362759685901898 -0.2755737956506245,
-0.8675656040196049 -0.4630514915574445 -0.1814200619791646,
-0.6604354970825886 -0.702262584471998 -0.26580484691589795,
-0.660435497082588 -0.7022625844719986 0.26580484691589806,
-0.8675656040196074 -0.46305149155744046 0.18142006197916385,
-0.23255582200997582 0.37159022154373716 0.8987983627612707,
0.23255582200997582 0.37159022154373716 0.8987983627612707,
-0.23255582200997582 -0.37159022154373716 0.8987983627612707,
-0.6604354970825875 -0.26580484691589806 0.702262584471999,
-0.6604354970825875 0.26580484691589806 0.702262584471999,
-0.8675656040196036 0.1814200619791639 0.46305149155744724,
-0.8675656040196036 -0.1814200619791639 0.46305149155744724,
0.2561434935917164 -0.9001101522636664 -0.35240917196138555,
0.2561434935917159 -0.9001101522636666 0.35240917196138566,
-0.26288855140238215 -0.8952675182125351 0.35970221068979447,
-0.2628885514023825 -0.895267518212535 -0.3597022106897946,
0.22133105295897612 0.9028426064266315 0.3686296149481719,
-0.22133105295897612 0.9028426064266315 0.3686296149481719,
-0.22133105295897634 0.9028426064266311 -0.3686296149481727,
0.22133105295897634 0.9028426064266311 -0.3686296149481727,
-0.6604354970825885 0.7022625844719979 -0.2658048469158981,
-0.8675656040196048 0.46305149155744446 -0.1814200619791647,
-0.8675656040196074 0.46305149155744046 0.18142006197916372,
-0.660435497082588 0.7022625844719986 0.2658048469158979,
-0.2688543413204629 0.367040647138273 -0.8905046358674713,
0.2628885514023916 0.3597022106897949 -0.895267518212532,
0.2628885514023916 -0.3597022106897949 -0.895267518212532,
-0.2688543413204629 -0.367040647138273 -0.8905046358674713,
0.2561434935917159 0.9001101522636668 0.3524091719613855,
0.2561434935917164 0.9001101522636664 -0.35240917196138577,
-0.2628885514023825 0.8952675182125349 -0.35970221068979474,
-0.26288855140238215 0.8952675182125351 0.35970221068979424,
-0.6743315876976962 -0.2771302227261385 0.6844528833198564,
-0.6743315876976963 0.2771302227261386 0.6844528833198564,
-0.6461399731792695 0.2874980223091281 0.7069993085061915,
-0.6461399731792695 -0.2874980223091281 0.7069993085061915,
0.2628885514023902 0.3597022106897954 0.8952675182125324,
-0.26885434132046127 0.3670406471382733 0.8905046358674717,
-0.26885434132046127 -0.3670406471382733 0.8905046358674717,
0.2628885514023902 -0.3597022106897954 0.8952675182125324,
-0.2561434935917159 0.9001101522636668 0.3524091719613855,
0.26288855140238215 0.8952675182125351 0.35970221068979424,
0.2628885514023825 0.8952675182125349 -0.3597022106897947,
-0.2561434935917164 0.9001101522636664 -0.3524091719613857,
-0.9690833688863669 0.17446693690761259 0.17446693690761259,
-0.9690833688863656 0.17446693690761755 -0.17446693690761436,
-0.9690833688863657 -0.17446693690761758 -0.1744669369076143,
-0.9690833688863669 -0.17446693690761259 0.17446693690761264,
0.2688543413204629 0.36704064713827306 -0.8905046358674713,
0.2688543413204629 -0.36704064713827306 -0.8905046358674713,
-0.2628885514023916 -0.359702210689795 -0.895267518212532,
-0.2628885514023916 0.359702210689795 -0.895267518212532,
0.26885434132046127 -0.3670406471382733 0.8905046358674717,
0.26885434132046127 0.3670406471382733 0.8905046358674717,
-0.2628885514023902 0.3597022106897954 0.8952675182125324,
-0.2628885514023902 -0.3597022106897954 0.8952675182125324,
0.8675656040196037 0.18142006197916366 0.463051491557447,
0.6604354970825875 0.26580484691589806 0.702262584471999,
0.6604354970825875 -0.26580484691589806 0.702262584471999,
0.8675656040196036 -0.1814200619791639 0.46305149155744724,
0.8675656040196074 -0.46305149155744046 0.18142006197916385,
0.660435497082588 -0.7022625844719986 0.26580484691589806,
0.6604354970825886 -0.702262584471998 -0.26580484691589795,
0.8675656040196049 -0.4630514915574445 -0.1814200619791646,
0.6461399731792729 0.28749802230912674 0.706999308506189,
0.6743315876976995 0.2771302227261372 0.6844528833198538,
0.6743315876976995 -0.2771302227261372 0.6844528833198538,
0.6461399731792729 -0.28749802230912674 0.706999308506189,
-0.6743315876976992 0.2771302227261373 -0.6844528833198541,
-0.6743315876976992 -0.2771302227261373 -0.6844528833198541,
-0.646139973179271 -0.2874980223091268 -0.7069993085061907,
-0.646139973179271 0.2874980223091268 -0.7069993085061907,
0.6743315876977024 0.2771302227261359 -0.6844528833198513,
0.6461399731792743 0.2874980223091255 -0.706999308506188,
0.6461399731792743 -0.2874980223091255 -0.706999308506188,
0.6743315876977024 -0.2771302227261359 -0.6844528833198513,
0.9690833688863656 0.17446693690761755 -0.17446693690761436,
0.969083368886367 0.17446693690761236 0.17446693690761234,
0.9690833688863669 -0.17446693690761259 0.17446693690761264,
0.9690833688863657 -0.17446693690761758 -0.1744669369076143,
0.6604354970825888 -0.2658048469158972 -0.7022625844719982,
0.6604354970825888 0.2658048469158971 -0.7022625844719982,
0.8675656040196018 0.18142006197916843 -0.4630514915574488,
0.8675656040196018 -0.18142006197916843 -0.4630514915574488,
0.26288855140238215 -0.8952675182125351 0.35970221068979447,
-0.2561434935917159 -0.9001101522636666 0.35240917196138566,
-0.2561434935917164 -0.9001101522636664 -0.35240917196138544,
0.2628885514023825 -0.895267518212535 -0.3597022106897945,
-0.6443620725351374 -0.7209478194476195 -0.2550132567376547,
-0.6443620725351364 -0.7209478194476203 0.2550132567376548,
-0.6180265214594592 -0.7362759685901937 0.27557379565062523,
-0.6180265214594601 -0.736275968590193 -0.27557379565062573,
-0.8675656040196018 0.18142006197916843 -0.4630514915574488,
-0.6604354970825888 0.2658048469158972 -0.7022625844719982,
-0.6604354970825888 -0.2658048469158972 -0.7022625844719982,
-0.8675656040196018 -0.18142006197916843 -0.4630514915574488,
0.6443620725351404 0.7209478194476172 0.2550132567376534,
0.6180265214594634 0.7362759685901908 0.2755737956506239,
0.6180265214594642 0.7362759685901898 -0.2755737956506248,
0.6443620725351413 0.7209478194476163 -0.2550132567376536,
-0.6443620725351364 0.7209478194476204 0.2550132567376546,
-0.6443620725351373 0.7209478194476194 -0.25501325673765485,
-0.6180265214594601 0.7362759685901928 -0.27557379565062584,
-0.6180265214594594 0.7362759685901938 0.275573795650625,
0.23255582200997538 0.3715902215437365 -0.8987983627612711,
-0.23255582200997538 0.3715902215437365 -0.8987983627612711,
-0.23255582200997538 -0.3715902215437365 -0.8987983627612711,
0.660435497082588 0.7022625844719986 0.2658048469158979,
0.8675656040196075 0.4630514915574402 0.1814200619791635,
0.8675656040196048 0.46305149155744446 -0.1814200619791647,
0.6604354970825885 0.7022625844719979 -0.2658048469158981,
-0.2213310529589761 -0.9028426064266314 0.3686296149481721,
-0.22133105295897637 -0.9028426064266312 -0.3686296149481725 ] }
normalIndex [
0, 1, 2, 3, -1,
0, 70, 69, 1, -1,
1, 16, 15, 2, -1,
1, 69, 55, 16, -1,
2, 15, 52, 78, -1,
2, 78, 77, 3, -1,
4, 5, 6, 7, -1,
4, 7, 50, 49, -1,
4, 49, 98, -1,
4, 98, 97, 5, -1,
5, 18, 17, 6, -1,
5, 97, 53, 18, -1,
6, 11, 14, 7, -1,
6, 17, 58, 11, -1,
7, 14, 50, -1,
8, 10, 38, 37, -1,
8, 37, 106, 20, -1,
9, 19, 100, 67, -1,
10, 114, 93, 38, -1,
11, 12, 13, 14, -1,
11, 58, 57, 12, -1,
12, 26, 25, 13, -1,
12, 57, 34, 26, -1,
13, 25, 47, -1,
13, 47, 50, 14, -1,
15, 16, 17, 18, -1,
15, 18, 53, 52, -1,
16, 55, 58, 17, -1,
20, 106, 105, 21, -1,
21, 105, 74, 108, -1,
22, 107, 76, 101, -1,
23, 24, 25, 26, -1,
23, 26, 34, 33, -1,
23, 33, 54, 96, -1,
23, 96, 95, 24, -1,
24, 48, 47, 25, -1,
24, 95, 48, -1,
27, 28, 29, 30, -1,
27, 30, 72, 71, -1,
27, 46, 45, 28, -1,
27, 71, 104, 46, -1,
28, 45, 113, 84, -1,
28, 84, 83, 29, -1,
29, 83, 65, 90, -1,
29, 90, 89, 30, -1,
30, 89, 91, 72, -1,
31, 32, 33, 34, -1,
31, 34, 57, 56, -1,
31, 56, 68, 99, -1,
31, 99, 102, 32, -1,
32, 51, 54, 33, -1,
32, 102, 75, 51, -1,
35, 36, 37, 38, -1,
35, 38, 93, 92, -1,
35, 41, 40, 36, -1,
35, 92, 88, 41, -1,
36, 40, 43, 103, -1,
36, 103, 106, 37, -1,
39, 40, 41, 42, -1,
39, 42, 61, 60, -1,
39, 44, 43, 40, -1,
39, 60, 110, 44, -1,
41, 88, 87, 42, -1,
42, 87, 64, 61, -1,
43, 44, 45, 46, -1,
43, 46, 104, 103, -1,
44, 110, 113, 45, -1,
47, 48, 49, 50, -1,
48, 95, 98, 49, -1,
51, 52, 53, 54, -1,
51, 75, 78, 52, -1,
53, 97, 96, 54, -1,
55, 56, 57, 58, -1,
55, 69, 68, 56, -1,
59, 60, 61, 62, -1,
59, 62, 81, 80, -1,
59, 80, 111, -1,
59, 111, 110, 60, -1,
61, 64, 63, 62, -1,
62, 63, 81, -1,
63, 64, 65, 66, -1,
63, 66, 82, 81, -1,
64, 87, 90, 65, -1,
65, 83, 86, 66, -1,
66, 86, 82, -1,
67, 68, 69, 70, -1,
67, 100, 99, 68, -1,
71, 72, 73, 74, -1,
71, 74, 105, 104, -1,
72, 91, 94, 73, -1,
73, 109, 108, 74, -1,
75, 76, 77, 78, -1,
75, 102, 101, 76, -1,
79, 80, 81, 82, -1,
79, 82, 86, 85, -1,
79, 85, 112, -1,
79, 112, 111, 80, -1,
83, 84, 85, 86, -1,
84, 113, 112, 85, -1,
87, 88, 89, 90, -1,
88, 92, 91, 89, -1,
91, 92, 93, 94, -1,
93, 114, 115, 94, -1,
95, 96, 97, 98, -1,
99, 100, 101, 102, -1,
103, 104, 105, 106, -1,
110, 111, 112, 113, -1 ]
}
},
Shape {
appearance Appearance {
material DEF ceramic Material {
diffuseColor 0.66 0.39600888888888885 0.1364
emissiveColor 0.001 0.001 0.001
specularColor 0.22744 0.22744 0.22744
ambientIntensity 0.8666666666666667
transparency 0.0
shininess 0.22666666666666666
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.05818872407413492 -0.05333966373462364 0.13044443571830225,
-0.05818872407413492 -0.05333966373462367 0.008496248954745649,
0.05538741450490782 0.05063741450490783 0.13122034233652397,
-0.05538741450490785 0.05063741450490783 0.13122034233652397,
-0.05538741450490785 -0.0506374145049078 0.13122034233652397,
0.05538741450490782 -0.0506374145049078 0.13122034233652397,
-0.05538741450490785 0.05225000000000002 0.12960775684143178,
0.05538741450490782 0.05225000000000002 0.12960775684143178,
0.05538741450490782 0.05224999999999999 0.009332927831616135,
-0.05538741450490785 0.05224999999999999 0.009332927831616135,
-0.05809378465527702 0.05135376500760121 0.13240527571307403,
-0.05809378465527702 -0.05135376500760118 0.13240527571307403,
0.058093784655276995 -0.05135376500760121 0.006535408959973885,
-0.05809378465527702 0.05135376500760118 0.006535408959973885,
-0.05809378465527702 -0.05135376500760121 0.006535408959973885,
0.05818872407413489 -0.05333966373462367 0.008496248954745649,
-0.05818872407413492 0.05333966373462367 0.13044443571830225,
-0.05818872407413492 0.05333966373462364 0.008496248954745649,
-0.05538741450490785 0.0506374145049078 0.007720342336523946,
0.05538741450490782 0.0506374145049078 0.007720342336523946,
0.05538741450490782 -0.05063741450490783 0.007720342336523946,
-0.05538741450490785 -0.05063741450490783 0.007720342336523946,
0.05538741450490782 -0.05224999999999999 0.12960775684143178,
-0.05538741450490785 -0.05224999999999999 0.12960775684143178,
-0.05538741450490785 -0.05225000000000002 0.009332927831616135,
0.05538741450490782 -0.05225000000000002 0.009332927831616135 ] }
coordIndex [
0, 1, 24, 23, -1,
0, 23, 4, 11, -1,
1, 14, 21, 24, -1,
2, 3, 4, 5, -1,
2, 7, 6, 3, -1,
3, 10, 11, 4, -1,
4, 23, 22, 5, -1,
6, 7, 8, 9, -1,
6, 9, 17, 16, -1,
8, 19, 18, 9, -1,
12, 15, 25, 20, -1,
13, 18, 21, 14, -1,
18, 19, 20, 21, -1,
20, 25, 24, 21, -1,
22, 23, 24, 25, -1 ]
normal Normal { vector [
0.6180265214594635 -0.7362759685901907 0.2755737956506241,
0.6180265214594642 -0.7362759685901898 -0.2755737956506245,
-0.23255582200997582 0.37159022154373716 0.8987983627612707,
0.23255582200997582 0.37159022154373716 0.8987983627612707,
0.23255582200997582 -0.37159022154373716 0.8987983627612707,
-0.23255582200997582 -0.37159022154373716 0.8987983627612707,
0.22133105295897612 0.9028426064266315 0.3686296149481719,
-0.22133105295897612 0.9028426064266315 0.3686296149481719,
-0.22133105295897634 0.9028426064266311 -0.3686296149481727,
0.22133105295897634 0.9028426064266311 -0.3686296149481727,
0.6461399731792729 0.28749802230912674 0.706999308506189,
0.6461399731792729 -0.28749802230912674 0.706999308506189,
-0.646139973179271 -0.2874980223091268 -0.7069993085061907,
0.6461399731792743 0.2874980223091255 -0.706999308506188,
0.6461399731792743 -0.2874980223091255 -0.706999308506188,
-0.6180265214594601 -0.736275968590193 -0.27557379565062573,
0.6180265214594634 0.7362759685901908 0.2755737956506239,
0.6180265214594642 0.7362759685901898 -0.2755737956506248,
0.23255582200997538 0.3715902215437365 -0.8987983627612711,
-0.23255582200997538 0.3715902215437365 -0.8987983627612711,
-0.23255582200997538 -0.3715902215437365 -0.8987983627612711,
0.23255582200997538 -0.3715902215437365 -0.8987983627612711,
-0.2213310529589761 -0.9028426064266314 0.3686296149481721,
0.2213310529589761 -0.9028426064266314 0.3686296149481721,
0.22133105295897637 -0.9028426064266312 -0.3686296149481725,
-0.22133105295897637 -0.9028426064266312 -0.3686296149481725 ] }
normalIndex [
0, 1, 24, 23, -1,
0, 23, 4, 11, -1,
1, 14, 21, 24, -1,
2, 3, 4, 5, -1,
2, 7, 6, 3, -1,
3, 10, 11, 4, -1,
4, 23, 22, 5, -1,
6, 7, 8, 9, -1,
6, 9, 17, 16, -1,
8, 19, 18, 9, -1,
12, 15, 25, 20, -1,
13, 18, 21, 14, -1,
18, 19, 20, 21, -1,
20, 25, 24, 21, -1,
22, 23, 24, 25, -1 ]
}
}
]
}

View File

@ -0,0 +1,565 @@
#VRML V2.0 utf8
#Exported from Wings 3D 1.5.2
DEF Cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF metal Material {
diffuseColor 0.76 0.76 0.76
emissiveColor 0.001 0.001 0.001
specularColor 0.8668 0.8668 0.8668
ambientIntensity 0.8666666666666667
transparency 0.0
shininess 0.74
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.10398120679022488 -0.0969812067902248 0.2790357555812092,
-0.10501879320977522 -0.09801879320977515 0.28048837656858006,
-0.10501879320977522 -0.0980187932097752 0.01492550156463951,
-0.10398120679022488 -0.09698120679022486 0.01637812255201035,
-0.19809954976862867 -0.09480049116149561 0.01812021590716484,
-0.19523378356470447 -0.09792678156577696 0.01441676419747795,
-0.19523378356470447 -0.0979267815657769 0.2809971139357416,
-0.19809954976862867 -0.09480049116149555 0.2772936622260547,
0.09931235750817971 0.09206802637255969 0.2807069390666098,
