Fill layers, proper gerber configuration.

This commit is contained in:
Travis Goodspeed 2017-09-03 17:31:50 -04:00
parent b3a409cd51
commit ac684fccc4

View File

@ -63,10 +63,10 @@
(pad_to_mask_clearance 0.2)
(aux_axis_origin 96.6 86.4)
(grid_origin 96.6 86.4)
(visible_elements FFFFEFFF)
(visible_elements FFFFE7FF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
@ -86,9 +86,9 @@
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
(outputdirectory gerbers/))
)
(net 0 "")
@ -390,7 +390,7 @@
(net 43 GND))
(model SMD_Packages.3dshapes/BGA-64-0.8mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.48 0.48 0.1))
(scale (xyz 0.45 0.45 0.1))
(rotate (xyz 0 0 0))
)
)
@ -978,9 +978,11 @@
(segment (start 114.533 76.24) (end 114.533 75.224) (width 0.1778) (layer F.Cu) (net 43))
(segment (start 114.844736 72.43) (end 115.269 72.43) (width 0.1778) (layer B.Cu) (net 43))
(via (at 115.269 72.43) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 43))
(via (at 107.6 77) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 43))
(via (at 107.6 77) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 43) (status 1000000))
(segment (start 105.85 81.475) (end 105.85 78.75) (width 0.1778) (layer F.Cu) (net 43))
(segment (start 105.85 78.75) (end 107.6 77) (width 0.1778) (layer F.Cu) (net 43))
(segment (start 107.327983 76.433299) (end 112.132183 76.433299) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 107.033299 76.727983) (end 107.327983 76.433299) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 101.287 62.651) (end 108.149 62.651) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 108.149 62.651) (end 109.5 61.3) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 99.2924 76.7166) (end 100.41 76.7166) (width 0.1778) (layer F.Cu) (net 44))
@ -999,11 +1001,9 @@
(segment (start 111.257656 73.520344) (end 115.396 73.520344) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 112.132183 76.433299) (end 115.045138 73.520344) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 115.396 73.520344) (end 116.802038 73.520344) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 107.327983 76.433299) (end 112.132183 76.433299) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 115.045138 73.520344) (end 115.396 73.520344) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 108.03 80.214285) (end 108.03 78.268718) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 108.03 78.268718) (end 107.033299 77.272017) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 107.033299 76.727983) (end 107.327983 76.433299) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 107.033299 77.272017) (end 107.033299 76.727983) (width 0.1778) (layer B.Cu) (net 44))
(segment (start 107.35 81.475) (end 107.35 80.894285) (width 0.1778) (layer F.Cu) (net 44))
(segment (start 107.35 80.894285) (end 108.03 80.214285) (width 0.1778) (layer F.Cu) (net 44))
@ -1113,4 +1113,78 @@
(segment (start 115.942 79.25) (end 116.285 78.907) (width 0.1778) (layer F.Cu) (net 68))
(segment (start 116.285 78.907) (end 116.285 78.822) (width 0.1778) (layer F.Cu) (net 68))
(zone (net 43) (net_name GND) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 97.108 59.476) (xy 119.968 59.476) (xy 119.968 85.892) (xy 97.108 85.892)
)
)
(filled_polygon
(pts
(xy 115.937233 59.742086) (xy 116.256235 60.061645) (xy 116.673244 60.234803) (xy 117.124775 60.235197) (xy 117.542086 60.062767)
(xy 117.861645 59.743765) (xy 117.920096 59.603) (xy 119.841 59.603) (xy 119.841 71.554118) (xy 119.538355 71.856235)
(xy 119.365197 72.273244) (xy 119.364803 72.724775) (xy 119.537233 73.142086) (xy 119.841 73.446383) (xy 119.841 83.32856)
(xy 119.321 83.32856) (xy 119.085683 83.372838) (xy 118.869559 83.51191) (xy 118.842485 83.551535) (xy 118.488374 83.197424)
(xy 118.424244 83.154574) (xy 118.253524 83.040503) (xy 118.207562 83.03136) (xy 117.976499 82.985398) (xy 117.976494 82.985399)
(xy 110.2779 82.985399) (xy 110.2779 80.84628) (xy 110.487705 80.636841) (xy 110.630351 80.293313) (xy 110.630675 79.921347)
(xy 110.48863 79.577571) (xy 110.22584 79.314322) (xy 109.882312 79.171676) (xy 109.510346 79.171352) (xy 109.16657 79.313397)
(xy 109.110724 79.369145) (xy 108.758033 79.368838) (xy 108.7539 79.370546) (xy 108.7539 78.268723) (xy 108.753901 78.268718)
(xy 108.698796 77.991694) (xy 108.698796 77.991693) (xy 108.541875 77.756843) (xy 107.942231 77.157199) (xy 112.132178 77.157199)
(xy 112.132183 77.1572) (xy 112.363246 77.111238) (xy 112.409208 77.102095) (xy 112.644058 76.945174) (xy 115.344987 74.244244)
(xy 116.802033 74.244244) (xy 116.802038 74.244245) (xy 117.033101 74.198283) (xy 117.079063 74.18914) (xy 117.313913 74.032219)
(xy 117.313914 74.032218) (xy 118.024095 73.322036) (xy 118.024098 73.322034) (xy 118.181019 73.087184) (xy 118.236123 72.810159)
(xy 118.236123 65.024428) (xy 118.236124 65.024423) (xy 118.181019 64.747399) (xy 118.181019 64.747398) (xy 118.024098 64.512548)
(xy 114.29744 60.78589) (xy 114.29744 59.603) (xy 115.879763 59.603)
)
)
(filled_polygon
(pts
(xy 100.937233 59.742086) (xy 101.256235 60.061645) (xy 101.673244 60.234803) (xy 102.124775 60.235197) (xy 102.542086 60.062767)
(xy 102.861645 59.743765) (xy 102.920096 59.603) (xy 104.70256 59.603) (xy 104.70256 61.9271) (xy 102.217073 61.9271)
(xy 102.15109 61.824559) (xy 101.93889 61.679569) (xy 101.687 61.62856) (xy 100.887 61.62856) (xy 100.651683 61.672838)
(xy 100.548354 61.739329) (xy 100.546698 61.737673) (xy 100.313309 61.641) (xy 100.07275 61.641) (xy 99.914 61.79975)
(xy 99.914 62.524) (xy 99.934 62.524) (xy 99.934 62.778) (xy 99.914 62.778) (xy 99.914 63.50225)
(xy 100.07275 63.661) (xy 100.313309 63.661) (xy 100.546698 63.564327) (xy 100.548068 63.562957) (xy 100.63511 63.622431)
(xy 100.887 63.67344) (xy 101.687 63.67344) (xy 101.922317 63.629162) (xy 102.138441 63.49009) (xy 102.217147 63.3749)
(xy 104.70256 63.3749) (xy 104.70256 63.5) (xy 104.746838 63.735317) (xy 104.88591 63.951441) (xy 105.09811 64.096431)
(xy 105.35 64.14744) (xy 113.65 64.14744) (xy 113.885317 64.103162) (xy 114.101441 63.96409) (xy 114.246431 63.75189)
(xy 114.29744 63.5) (xy 114.29744 62.83339) (xy 116.788323 65.324273) (xy 116.788323 66.126444) (xy 113.89967 66.353786)
(xy 113.753865 66.524502) (xy 114.016644 69.863427) (xy 114.036582 69.861858) (xy 114.056511 70.115075) (xy 114.036573 70.116644)
(xy 114.038142 70.136582) (xy 113.784925 70.156511) (xy 113.783356 70.136573) (xy 110.245047 70.415044) (xy 110.099242 70.58576)
(xy 110.301392 73.154326) (xy 110.165465 73.290016) (xy 110.022819 73.633544) (xy 110.022495 74.00551) (xy 110.16454 74.349286)
(xy 110.42733 74.612535) (xy 110.770858 74.755181) (xy 111.142824 74.755505) (xy 111.4866 74.61346) (xy 111.749849 74.35067)
(xy 111.794041 74.244244) (xy 113.297489 74.244244) (xy 111.832333 75.709399) (xy 107.327983 75.709399) (xy 107.050958 75.764503)
(xy 106.816108 75.921424) (xy 106.713432 76.0241) (xy 102.1515 76.0241) (xy 102.083327 75.955808) (xy 101.739799 75.813162)
(xy 101.367833 75.812838) (xy 101.024057 75.954883) (xy 100.760808 76.217673) (xy 100.618162 76.561201) (xy 100.617838 76.933167)
(xy 100.759883 77.276943) (xy 101.022673 77.540192) (xy 101.366201 77.682838) (xy 101.738167 77.683162) (xy 102.081943 77.541117)
(xy 102.151281 77.4719) (xy 106.309399 77.4719) (xy 106.309399 78.050952) (xy 105.459681 78.900669) (xy 105.283727 78.724408)
(xy 104.940199 78.581762) (xy 104.568233 78.581438) (xy 104.224457 78.723483) (xy 103.961208 78.986273) (xy 103.820099 79.3261)
(xy 99.082447 79.3261) (xy 99.05501 79.259697) (xy 98.66237 78.866371) (xy 98.1491 78.653243) (xy 97.593339 78.652758)
(xy 97.31 78.769831) (xy 97.31 74.774167) (xy 98.839838 74.774167) (xy 98.981883 75.117943) (xy 99.244673 75.381192)
(xy 99.588201 75.523838) (xy 99.960167 75.524162) (xy 100.303943 75.382117) (xy 100.373281 75.3129) (xy 103.8755 75.3129)
(xy 103.943673 75.381192) (xy 104.287201 75.523838) (xy 104.659167 75.524162) (xy 105.002943 75.382117) (xy 105.266192 75.119327)
(xy 105.408838 74.775799) (xy 105.408995 74.595108) (xy 105.46473 74.539471) (xy 105.553035 74.576138) (xy 105.925001 74.576462)
(xy 106.268777 74.434417) (xy 106.532026 74.171627) (xy 106.674672 73.828099) (xy 106.674996 73.456133) (xy 106.532951 73.112357)
(xy 106.270161 72.849108) (xy 105.926633 72.706462) (xy 105.82866 72.706377) (xy 105.675409 72.553125) (xy 105.542782 72.464507)
(xy 105.440559 72.396204) (xy 105.394597 72.387061) (xy 105.163534 72.341099) (xy 105.163529 72.3411) (xy 101.6435 72.3411)
(xy 101.575327 72.272808) (xy 101.231799 72.130162) (xy 100.859833 72.129838) (xy 100.516057 72.271883) (xy 100.252808 72.534673)
(xy 100.110162 72.878201) (xy 100.110109 72.939241) (xy 99.881057 73.033883) (xy 99.617808 73.296673) (xy 99.475162 73.640201)
(xy 99.475109 73.701241) (xy 99.246057 73.795883) (xy 98.982808 74.058673) (xy 98.840162 74.402201) (xy 98.839838 74.774167)
(xy 97.31 74.774167) (xy 97.31 73.31498) (xy 97.556235 73.561645) (xy 97.973244 73.734803) (xy 98.424775 73.735197)
(xy 98.842086 73.562767) (xy 99.161645 73.243765) (xy 99.334803 72.826756) (xy 99.335197 72.375225) (xy 99.162767 71.957914)
(xy 98.843765 71.638355) (xy 98.426756 71.465197) (xy 97.975225 71.464803) (xy 97.557914 71.637233) (xy 97.31 71.884715)
(xy 97.31 67.184218) (xy 109.831535 67.184218) (xy 109.851355 67.436058) (xy 110.054402 70.016022) (xy 110.225118 70.161827)
(xy 113.763427 69.883356) (xy 113.500648 66.54443) (xy 113.329932 66.398625) (xy 110.298746 66.637185) (xy 110.073661 66.751871)
(xy 109.909598 66.943964) (xy 109.831535 67.184218) (xy 97.31 67.184218) (xy 97.31 62.93675) (xy 98.752 62.93675)
(xy 98.752 63.15231) (xy 98.848673 63.385699) (xy 99.027302 63.564327) (xy 99.260691 63.661) (xy 99.50125 63.661)
(xy 99.66 63.50225) (xy 99.66 62.778) (xy 98.91075 62.778) (xy 98.752 62.93675) (xy 97.31 62.93675)
(xy 97.31 62.14969) (xy 98.752 62.14969) (xy 98.752 62.36525) (xy 98.91075 62.524) (xy 99.66 62.524)
(xy 99.66 61.79975) (xy 99.50125 61.641) (xy 99.260691 61.641) (xy 99.027302 61.737673) (xy 98.848673 61.916301)
(xy 98.752 62.14969) (xy 97.31 62.14969) (xy 97.31 59.603) (xy 100.879763 59.603)
)
)
)
)