goodwatch/hardware/goodwatch20/goodwatch20.lib

217 lines
6.1 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 0433bm15a0001
#
DEF 0433bm15a0001 U 0 40 Y Y 1 F N
F0 "U" -50 400 60 H V C CNN
F1 "0433bm15a0001" -50 300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -500 -150 400 350 0 1 0 N
X Unbalanced 1 -700 150 200 R 50 50 1 1 I
X GND 2 -700 50 200 R 50 50 1 1 I
X Balanced 3 -700 -50 200 R 50 50 1 1 I
X Balanced 4 600 -50 200 L 50 50 1 1 I
X GND 5 600 50 200 L 50 50 1 1 I
X GND 6 600 150 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CA53BOARD
#
DEF CA53BOARD BRD 0 40 Y Y 1 F N
F0 "BRD" 500 -300 60 H V C CNN
F1 "CA53BOARD" 450 700 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 350 -250 650 550 0 1 0 N
X VCC 1 150 500 200 R 50 50 1 1 w
X GND 2 150 400 200 R 50 50 1 1 w
X MODE 3 150 300 200 R 50 50 1 1 O
X PRGM 4 150 200 200 R 50 50 1 1 O
X TST 5 150 100 200 R 50 50 1 1 I
X !RST 6 150 0 200 R 50 50 1 1 I
X GND 7 150 -100 200 R 50 50 1 1 I
X BUZZ 8 150 -200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CA53KEYPAD
#
DEF CA53KEYPAD KPD 0 40 Y Y 1 F N
F0 "KPD" 150 -400 60 H V C CNN
F1 "CA53KEYPAD" 150 100 60 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 450 350 -450 0 1 0 N
X ~ 1 -200 400 200 R 50 50 1 1 I
X ~ 2 -200 300 200 R 50 50 1 1 I
X ~ 3 -200 200 200 R 50 50 1 1 I
X ~ 4 -200 100 200 R 50 50 1 1 I
X ~ 5 -200 0 200 R 50 50 1 1 I
X ~ 6 -200 -100 200 R 50 50 1 1 I
X ~ 7 -200 -200 200 R 50 50 1 1 I
X ~ 8 -200 -300 200 R 50 50 1 1 I
X ~ 9 -200 -400 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CA53LCD
#
DEF CA53LCD LCD 0 40 Y Y 1 F N
F0 "LCD" -200 1800 60 H V C CNN
F1 "CA53LCD" 0 150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 250 -1850 -700 1750 0 1 0 N
X COM0 1 -900 1650 200 R 50 50 1 1 I
X COM1 2 -900 1550 200 R 50 50 1 1 I
X COM2 3 -900 1450 200 R 50 50 1 1 I
X COM3 4 -900 1350 200 R 50 50 1 1 I
X SEG01 5 -900 1250 200 R 50 50 1 1 I
X SEG02 6 -900 1150 200 R 50 50 1 1 I
X SEG03 7 -900 1050 200 R 50 50 1 1 I
X SEG04 8 -900 950 200 R 50 50 1 1 I
X SEG04 9 -900 850 200 R 50 50 1 1 I
X SEG05 10 -900 750 200 R 50 50 1 1 I
X SEG15 20 -900 -250 200 R 50 50 1 1 I
X SEG25 30 -900 -1250 200 R 50 50 1 1 I
X SEG06 11 -900 650 200 R 50 50 1 1 I
X SEG16 21 -900 -350 200 R 50 50 1 1 I
X SEG26 31 -900 -1350 200 R 50 50 1 1 I
X SEG07 12 -900 550 200 R 50 50 1 1 I
X SEG17 22 -900 -450 200 R 50 50 1 1 I
X SEG27 32 -900 -1450 200 R 50 50 1 1 I
X SEG08 13 -900 450 200 R 50 50 1 1 I
X SEG18 23 -900 -550 200 R 50 50 1 1 I
X SEG28 33 -900 -1550 200 R 50 50 1 1 I
X SEG09 14 -900 350 200 R 50 50 1 1 I
X SEG19 24 -900 -650 200 R 50 50 1 1 I
X SEG29 34 -900 -1650 200 R 50 50 1 1 I
X SEG10 15 -900 250 200 R 50 50 1 1 I
X SEG20 25 -900 -750 200 R 50 50 1 1 I
X SEG30 35 -900 -1750 200 R 50 50 1 1 I
X SEG11 16 -900 150 200 R 50 50 1 1 I
X SEG21 26 -900 -850 200 R 50 50 1 1 I
X SEG12 17 -900 50 200 R 50 50 1 1 I
X SEG22 27 -900 -950 200 R 50 50 1 1 I
X SEG13 18 -900 -50 200 R 50 50 1 1 I
X SEG23 28 -900 -1050 200 R 50 50 1 1 I
X SEG14 19 -900 -150 200 R 50 50 1 1 I
X SEG24 29 -900 -1150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CC430F613x
#
DEF CC430F613x U 0 40 Y Y 1 F N
F0 "U" -450 -350 60 H V C CNN
F1 "CC430F613x" -350 350 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 1000 -850 -1000 850 0 1 0 N
X P1.7 1 -1200 750 200 R 50 50 1 1 T
X P1.6 2 -1200 650 200 R 50 50 1 1 T
X P1.5 3 -1200 550 200 R 50 50 1 1 T
X LCDCAP 4 -1200 450 200 R 50 50 1 1 I
X COM0 5 -1200 350 200 R 50 50 1 1 O
X COM1 6 -1200 250 200 R 50 50 1 1 O
X COM2 7 -1200 150 200 R 50 50 1 1 O
X COM3/S24 8 -1200 50 200 R 50 50 1 1 O
X S23 9 -1200 -50 200 R 50 50 1 1 O
X VCORE 10 -1200 -150 200 R 50 50 1 1 w
X S14 20 -450 -1050 200 U 50 50 1 1 O
X S05 30 550 -1050 200 U 50 50 1 1 O
X RF_P 40 1200 -50 200 L 50 50 1 1 O
X TEST 50 650 1050 200 D 50 50 1 1 I
X P2.4 60 -350 1050 200 D 50 50 1 1 T
X DVCC 11 -1200 -250 200 R 50 50 1 1 W
X S13 21 -350 -1050 200 U 50 50 1 1 O
X S04 31 650 -1050 200 U 50 50 1 1 O
X RF_N 41 1200 50 200 L 50 50 1 1 O
X !RST 51 550 1050 200 D 50 50 1 1 I
X P2.3 61 -450 1050 200 D 50 50 1 1 T
X S22 12 -1200 -350 200 R 50 50 1 1 O
X S12 22 -250 -1050 200 U 50 50 1 1 O
X S03 32 750 -1050 200 U 50 50 1 1 O
X AVCC_RF 42 1200 150 200 L 50 50 1 1 W
X DVCC 52 450 1050 200 D 50 50 1 1 W
X P2.2 62 -550 1050 200 D 50 50 1 1 T
X S21 13 -1200 -450 200 R 50 50 1 1 O
X S11 23 -150 -1050 200 U 50 50 1 1 O
X S02 33 1200 -750 200 L 50 50 1 1 O
X AVCC_RF 43 1200 250 200 L 50 50 1 1 W
X AVSS 53 350 1050 200 D 50 50 1 1 W
X P2.1 63 -650 1050 200 D 50 50 1 1 T
X S20 14 -1200 -550 200 R 50 50 1 1 O
X S10 24 -50 -1050 200 U 50 50 1 1 O
X S01 34 1200 -650 200 L 50 50 1 1 O
X R_BIAS 44 1200 350 200 L 50 50 1 1 I
X XOUT 54 250 1050 200 D 50 50 1 1 O
X P2.0 64 -750 1050 200 D 50 50 1 1 T
X S19 15 -1200 -650 200 R 50 50 1 1 O
X DVCC 25 50 -1050 200 U 50 50 1 1 W
X S00 35 1200 -550 200 L 50 50 1 1 O
X GUARD 45 1200 450 200 L 50 50 1 1 I
X XIN 55 150 1050 200 D 50 50 1 1 I
X VSS_PAD 65 300 0 200 U 50 50 1 1 W
X S18 16 -1200 -750 200 R 50 50 1 1 O
X S09 26 150 -1050 200 U 50 50 1 1 O
X RF_XIN 36 1200 -450 200 L 50 50 1 1 I
X PJ.0 46 1200 550 200 L 50 50 1 1 T
X AVCC 56 50 1050 200 D 50 50 1 1 W
X S17 17 -750 -1050 200 U 50 50 1 1 O
X S08 27 250 -1050 200 U 50 50 1 1 O
X RF_XOUT 37 1200 -350 200 L 50 50 1 1 I
X PJ.1 47 1200 650 200 L 50 50 1 1 T
X P2.7 57 -50 1050 200 D 50 50 1 1 T
X S16 18 -650 -1050 200 U 50 50 1 1 O
X S07 28 350 -1050 200 U 50 50 1 1 O
X AVCC_RF 38 1200 -250 200 L 50 50 1 1 W
X PJ.2 48 1200 750 200 L 50 50 1 1 T
X P2.6 58 -150 1050 200 D 50 50 1 1 T
X S15 19 -550 -1050 200 U 50 50 1 1 O
X S06 29 450 -1050 200 U 50 50 1 1 O
X AVCC_RF 39 1200 -150 200 L 50 50 1 1 W
X PJ.3 49 750 1050 200 D 50 50 1 1 T
X P2.5 59 -250 1050 200 D 50 50 1 1 T
ENDDRAW
ENDDEF
#
# FA128
#
DEF FA128 X 0 40 Y Y 1 F N
F0 "X" 0 -200 60 H V C CNN
F1 "FA128" 0 150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 -150 200 100 0 1 0 N
X A 1 -400 -100 200 R 50 50 1 1 I
X GND 2 400 -100 200 L 50 50 1 1 I
X B 3 400 50 200 L 50 50 1 1 I
X GND 4 -400 50 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# YageoS432
#
DEF YageoS432 A 0 40 Y Y 1 F N
F0 "A" 0 -300 60 H V C CNN
F1 "YageoS432" -150 100 60 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -50 -50 50 350 0 1 0 N
X ANT 1 0 -250 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library