mirror of
https://github.com/librempeg/librempeg
synced 2024-11-21 16:44:05 +00:00
fate: add concat demuxer tests
Reviewed-by: Nicolas George <george@nsup.org> Signed-off-by: Marton Balint <cus@passwd.hu>
This commit is contained in:
parent
7ad698e24e
commit
a01046c90c
@ -113,6 +113,7 @@ include $(SRC_PATH)/tests/fate/audio.mak
|
||||
include $(SRC_PATH)/tests/fate/bmp.mak
|
||||
include $(SRC_PATH)/tests/fate/cdxl.mak
|
||||
include $(SRC_PATH)/tests/fate/checkasm.mak
|
||||
include $(SRC_PATH)/tests/fate/concatdec.mak
|
||||
include $(SRC_PATH)/tests/fate/cover-art.mak
|
||||
include $(SRC_PATH)/tests/fate/demux.mak
|
||||
include $(SRC_PATH)/tests/fate/dfa.mak
|
||||
|
114
tests/extended.ffconcat
Normal file
114
tests/extended.ffconcat
Normal file
@ -0,0 +1,114 @@
|
||||
ffconcat version 1.0
|
||||
|
||||
file %SRCFILE%
|
||||
|
||||
file %SRCFILE%
|
||||
duration 1
|
||||
file_packet_metadata dummy=1
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.00
|
||||
outpoint 00:00.04
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.04
|
||||
outpoint 00:00.08
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.08
|
||||
outpoint 00:00.12
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.12
|
||||
outpoint 00:00.16
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.16
|
||||
outpoint 00:00.20
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.20
|
||||
outpoint 00:00.24
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.24
|
||||
outpoint 00:00.28
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.28
|
||||
outpoint 00:00.32
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.32
|
||||
outpoint 00:00.36
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.36
|
||||
outpoint 00:00.40
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.40
|
||||
outpoint 00:00.44
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.44
|
||||
outpoint 00:00.48
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.48
|
||||
outpoint 00:00.52
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.52
|
||||
outpoint 00:00.56
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.56
|
||||
outpoint 00:00.60
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.60
|
||||
outpoint 00:00.64
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.64
|
||||
outpoint 00:00.68
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.68
|
||||
outpoint 00:00.72
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.72
|
||||
outpoint 00:00.76
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.76
|
||||
outpoint 00:00.80
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.80
|
||||
outpoint 00:00.84
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.84
|
||||
outpoint 00:00.88
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.88
|
||||
outpoint 00:00.92
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.92
|
||||
outpoint 00:00.96
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.96
|
||||
outpoint 00:01.00
|
||||
|
||||
file %SRCFILE%
|
||||
outpoint 00:00.40
|
||||
|
||||
file %SRCFILE%
|
||||
inpoint 00:00.40
|
||||
|
@ -249,6 +249,26 @@ gapless(){
|
||||
do_md5sum $decfile3
|
||||
}
|
||||
|
||||
concat(){
|
||||
template=$1
|
||||
sample=$(target_path $2)
|
||||
mode=$3
|
||||
extra_args=$4
|
||||
|
||||
concatfile="${outdir}/${test}.ffconcat"
|
||||
packetfile="${outdir}/${test}.ffprobe"
|
||||
cleanfiles="$concatfile $packetfile"
|
||||
|
||||
awk "{gsub(/%SRCFILE%/, \"$sample\"); print}" $template > $concatfile
|
||||
|
||||
if [ "$mode" = "md5" ]; then
|
||||
run ffprobe${PROGSUF} -show_streams -show_packets -v 0 -fflags keepside -safe 0 $extra_args $concatfile > $packetfile
|
||||
do_md5sum $packetfile
|
||||
else
|
||||
run ffprobe${PROGSUF} -show_streams -show_packets -v 0 -of compact=p=0:nk=1 -fflags keepside -safe 0 $extra_args $concatfile
|
||||
fi
|
||||
}
|
||||
|
||||
mkdir -p "$outdir"
|
||||
|
||||
# Disable globbing: command arguments may contain globbing characters and
|
||||
|
21
tests/fate/concatdec.mak
Normal file
21
tests/fate/concatdec.mak
Normal file
@ -0,0 +1,21 @@
|
||||
FATE_CONCAT_DEMUXER_SIMPLE1_LAVF-$(call ENCDEC2, MPEG2VIDEO, PCM_S16LE, MXF) += mxf
|
||||
FATE_CONCAT_DEMUXER_SIMPLE1_LAVF-$(call ENCDEC2, MPEG2VIDEO, PCM_S16LE, MXF) += mxf_d10
|
||||
|
||||
FATE_CONCAT_DEMUXER_SIMPLE2_LAVF-$(call ENCDEC2, MPEG2VIDEO, MP2, MPEGTS) += ts
|
||||
|
||||
FATE_CONCAT_DEMUXER_EXTENDED_LAVF-$(call ENCDEC2, MPEG2VIDEO, PCM_S16LE, MXF) += mxf
|
||||
FATE_CONCAT_DEMUXER_EXTENDED_LAVF-$(call ENCDEC2, MPEG2VIDEO, PCM_S16LE, MXF) += mxf_d10
|
||||
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_SIMPLE1_LAVF-yes),$(eval fate-concat-demuxer-simple1-lavf-$(D): ffprobe$(PROGSSUF)$(EXESUF) fate-lavf-$(D)))
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_SIMPLE1_LAVF-yes),$(eval fate-concat-demuxer-simple1-lavf-$(D): CMD = concat $(SRC_PATH)/tests/simple1.ffconcat tests/data/lavf/lavf.$(D)))
|
||||
FATE_CONCAT_DEMUXER-$(CONFIG_CONCAT_DEMUXER) += $(FATE_CONCAT_DEMUXER_SIMPLE1_LAVF-yes:%=fate-concat-demuxer-simple1-lavf-%)
|
||||
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_SIMPLE2_LAVF-yes),$(eval fate-concat-demuxer-simple2-lavf-$(D): ffprobe$(PROGSSUF)$(EXESUF) fate-lavf-$(D)))
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_SIMPLE2_LAVF-yes),$(eval fate-concat-demuxer-simple2-lavf-$(D): CMD = concat $(SRC_PATH)/tests/simple2.ffconcat tests/data/lavf/lavf.$(D)))
|
||||
FATE_CONCAT_DEMUXER-$(CONFIG_CONCAT_DEMUXER) += $(FATE_CONCAT_DEMUXER_SIMPLE2_LAVF-yes:%=fate-concat-demuxer-simple2-lavf-%)
|
||||
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_EXTENDED_LAVF-yes),$(eval fate-concat-demuxer-extended-lavf-$(D): ffprobe$(PROGSSUF)$(EXESUF) fate-lavf-$(D)))
|
||||
$(foreach D,$(FATE_CONCAT_DEMUXER_EXTENDED_LAVF-yes),$(eval fate-concat-demuxer-extended-lavf-$(D): CMD = concat $(SRC_PATH)/tests/extended.ffconcat tests/data/lavf/lavf.$(D) md5))
|
||||
FATE_CONCAT_DEMUXER-$(CONFIG_CONCAT_DEMUXER) += $(FATE_CONCAT_DEMUXER_EXTENDED_LAVF-yes:%=fate-concat-demuxer-extended-lavf-%)
|
||||
|
||||
FATE-$(CONFIG_FFPROBE) += $(FATE_CONCAT_DEMUXER-yes)
|
1
tests/ref/fate/concat-demuxer-extended-lavf-mxf
Normal file
1
tests/ref/fate/concat-demuxer-extended-lavf-mxf
Normal file
@ -0,0 +1 @@
|
||||
aa6477bcaef182919ac0c08ed74b32a1 *tests/data/fate/concat-demuxer-extended-lavf-mxf.ffprobe
|
1
tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10
Normal file
1
tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10
Normal file
@ -0,0 +1 @@
|
||||
651eca7722187ff6836f55826bb1d110 *tests/data/fate/concat-demuxer-extended-lavf-mxf_d10.ffprobe
|
124
tests/ref/fate/concat-demuxer-simple1-lavf-mxf
Normal file
124
tests/ref/fate/concat-demuxer-simple1-lavf-mxf
Normal file
@ -0,0 +1,124 @@
|
||||
video|0|0|0.000000|-1|-0.040000|1|0.040000|N/A|N/A|24801|6144|K
|
||||
audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|3840|31232|K
|
||||
video|0|3|0.120000|0|0.000000|1|0.040000|N/A|N/A|16743|35840|_
|
||||
audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|3840|52736|K
|
||||
video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|13812|57344|_
|
||||
audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|3840|71680|K
|
||||
video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|13607|76288|_
|
||||
audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|3840|90112|K
|
||||
video|0|6|0.240000|3|0.120000|1|0.040000|N/A|N/A|16158|94720|_
|
||||
audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|3840|111104|K
|
||||
video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|13943|115712|_
|
||||
audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|3840|130048|K
|
||||
video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|11223|134656|_
|
||||
audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|3840|145920|K
|
||||
video|0|9|0.360000|6|0.240000|1|0.040000|N/A|N/A|20298|150528|_
|
||||
audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|3840|171008|K
|
||||
video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|13341|175616|_
|
||||
audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|3840|189440|K
|
||||
video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|12362|194048|_
|
||||
audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|3840|206848|K
|
||||
video|0|12|0.480000|9|0.360000|1|0.040000|N/A|N/A|24786|211456|K
|
||||
audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|3840|236544|K
|
||||
video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|13377|241152|_
|
||||
audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|3840|254976|K
|
||||
video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|15624|259584|_
|
||||
audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|3840|275456|K
|
||||
video|0|15|0.600000|12|0.480000|1|0.040000|N/A|N/A|22597|280064|_
|
||||
audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|3840|303104|K
|
||||
video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|15028|307712|_
|
||||
audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|3840|323072|K
|
||||
video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|14014|327680|_
|
||||
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|342016|K
|
||||
video|0|18|0.720000|15|0.600000|1|0.040000|N/A|N/A|20731|346624|_
|
||||
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|367616|K
|
||||
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|11946|372224|_
|
||||
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|384512|K
|
||||
video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|14464|389120|_
|
||||
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|403968|K
|
||||
video|0|21|0.840000|18|0.720000|1|0.040000|N/A|N/A|16189|408576|_
|
||||
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|424960|K
|
||||
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|10524|429568|_
|
||||
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|440320|K
|
||||
video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|10599|444928|_
|
||||
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|455680|K
|
||||
video|0|24|0.960000|21|0.840000|1|0.040000|N/A|N/A|24711|460288|K
|
||||
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|485376|K
|
||||
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|10840|489984|_
|
||||
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|501248|K
|
||||
video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|13350|505856|_
|
||||
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|519680|K
|
||||
video|0|17|0.680000|14|0.560000|1|0.040000|N/A|N/A|24786|211456|K
|
||||
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|236544|K
|
||||
video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|13377|241152|_
|
||||
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|254976|K
|
||||
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|15624|259584|_
|
||||
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|275456|K
|
||||
video|0|20|0.800000|17|0.680000|1|0.040000|N/A|N/A|22597|280064|_
|
||||
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|303104|K
|
||||
video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|15028|307712|_
|
||||
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|323072|K
|
||||
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|14014|327680|_
|
||||
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|342016|K
|
||||
video|0|23|0.920000|20|0.800000|1|0.040000|N/A|N/A|20731|346624|_
|
||||
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|367616|K
|
||||
video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|11946|372224|_
|
||||
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|384512|K
|
||||
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|14464|389120|_
|
||||
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|403968|K
|
||||
video|0|26|1.040000|23|0.920000|1|0.040000|N/A|N/A|16189|408576|_
|
||||
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|424960|K
|
||||
video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|10524|429568|_
|
||||
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|440320|K
|
||||
video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|10599|444928|_
|
||||
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|455680|K
|
||||
video|0|29|1.160000|26|1.040000|1|0.040000|N/A|N/A|24711|460288|K
|
||||
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|485376|K
|
||||
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|10840|489984|_
|
||||
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|501248|K
|
||||
video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|13350|505856|_
|
||||
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|519680|K
|
||||
video|0|25|1.000000|24|0.960000|1|0.040000|N/A|N/A|24801|6144|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|31232|K|1
|
||||
Strings Metadata|8
|
||||
video|0|28|1.120000|25|1.000000|1|0.040000|N/A|N/A|16743|35840|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|52736|K|1
|
||||
Strings Metadata|8
|
||||
video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|13812|57344|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|71680|K|1
|
||||
Strings Metadata|8
|
||||
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|13607|76288|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|90112|K|1
|
||||
Strings Metadata|8
|
||||
video|0|31|1.240000|28|1.120000|1|0.040000|N/A|N/A|16158|94720|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|111104|K|1
|
||||
Strings Metadata|8
|
||||
video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|13943|115712|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|3840|130048|K|1
|
||||
Strings Metadata|8
|
||||
video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|11223|134656|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|3840|145920|K|1
|
||||
Strings Metadata|8
|
||||
video|0|34|1.360000|31|1.240000|1|0.040000|N/A|N/A|20298|150528|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|3840|171008|K|1
|
||||
Strings Metadata|8
|
||||
video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|13341|175616|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|3840|189440|K|1
|
||||
Strings Metadata|8
|
||||
video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|12362|194048|_|1
|
||||
Strings Metadata|8
|
||||
audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|3840|206848|K|1
|
||||
Strings Metadata|8
|
||||
video|0|37|1.480000|34|1.360000|1|0.040000|N/A|N/A|24786|211456|K|1
|
||||
Strings Metadata|8
|
||||
0|mpeg2video|MPEG-2 video|Main|video|1/50|[0][0][0][0]|0x0000|352|288|0|0|1|1:1|11:9|yuv420p|8|tv|unknown|unknown|unknown|left|00:00:00:00|1|N/A|25/1|25/1|1/25|N/A|N/A|N/A|N/A|N/A|104857200|N/A|N/A|N/A|51|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|
||||
1|pcm_s16le|PCM signed 16-bit little-endian|unknown|audio|1/48000|[0][0][0][0]|0x0000|s16|48000|1|unknown|16|N/A|0/0|0/0|1/48000|0|0.000000|N/A|N/A|768000|N/A|N/A|N/A|N/A|50|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|
82
tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10
Normal file
82
tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10
Normal file
@ -0,0 +1,82 @@
|
||||
video|0|0|0.000000|0|0.000000|1|0.040000|N/A|N/A|150000|6144|K
|
||||
audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|7680|156672|K
|
||||
video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|150000|219136|K
|
||||
audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|7680|369664|K
|
||||
video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|150000|432128|K
|
||||
audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|7680|582656|K
|
||||
video|0|3|0.120000|3|0.120000|1|0.040000|N/A|N/A|150000|645120|K
|
||||
audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|7680|795648|K
|
||||
video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|150000|858112|K
|
||||
audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|7680|1008640|K
|
||||
video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|150000|1071104|K
|
||||
audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|7680|1221632|K
|
||||
video|0|6|0.240000|6|0.240000|1|0.040000|N/A|N/A|150000|1284096|K
|
||||
audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|7680|1434624|K
|
||||
video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|150000|1497088|K
|
||||
audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|7680|1647616|K
|
||||
video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|150000|1710080|K
|
||||
audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|7680|1860608|K
|
||||
video|0|9|0.360000|9|0.360000|1|0.040000|N/A|N/A|150000|1923072|K
|
||||
audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|7680|2073600|K
|
||||
video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|150000|2136064|K
|
||||
audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|7680|2286592|K
|
||||
video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|150000|2349056|K
|
||||
audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|7680|2499584|K
|
||||
video|0|12|0.480000|12|0.480000|1|0.040000|N/A|N/A|150000|2562048|K
|
||||
audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|7680|2712576|K
|
||||
video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|150000|2775040|K
|
||||
audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|7680|2925568|K
|
||||
video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|150000|2988032|K
|
||||
audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|7680|3138560|K
|
||||
video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|150000|3201024|K
|
||||
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|7680|3351552|K
|
||||
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|150000|3414016|K
|
||||
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|7680|3564544|K
|
||||
video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|150000|3627008|K
|
||||
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|7680|3777536|K
|
||||
video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|150000|3840000|K
|
||||
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|7680|3990528|K
|
||||
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|150000|4052992|K
|
||||
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|7680|4203520|K
|
||||
video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|150000|4265984|K
|
||||
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|7680|4416512|K
|
||||
video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|150000|4478976|K
|
||||
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|7680|4629504|K
|
||||
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|150000|4691968|K
|
||||
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|7680|4842496|K
|
||||
video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|150000|4904960|K
|
||||
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|7680|5055488|K
|
||||
video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|150000|5117952|K
|
||||
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|7680|5268480|K
|
||||
video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|150000|4265984|K
|
||||
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|7680|4416512|K
|
||||
video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|150000|4478976|K
|
||||
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|7680|4629504|K
|
||||
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|150000|4691968|K
|
||||
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|7680|4842496|K
|
||||
video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|150000|4904960|K
|
||||
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|7680|5055488|K
|
||||
video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|150000|5117952|K
|
||||
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|7680|5268480|K
|
||||
video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|150000|1071104|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|7680|1221632|K|1
|
||||
Strings Metadata|8
|
||||
video|0|31|1.240000|31|1.240000|1|0.040000|N/A|N/A|150000|1284096|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|7680|1434624|K|1
|
||||
Strings Metadata|8
|
||||
video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|150000|1497088|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|7680|1647616|K|1
|
||||
Strings Metadata|8
|
||||
video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|150000|1710080|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|7680|1860608|K|1
|
||||
Strings Metadata|8
|
||||
video|0|34|1.360000|34|1.360000|1|0.040000|N/A|N/A|150000|1923072|K|1
|
||||
Strings Metadata|8
|
||||
audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|7680|2073600|K|1
|
||||
Strings Metadata|8
|
||||
