Go to file
2022-05-03 21:50:17 +01:00
_test fix 2022-04-30 14:25:36 +01:00
.github Merge branch 'master' of github.com-simon:OneUptime/oneuptime 2022-04-27 09:26:37 +01:00
.husky fix 2022-05-01 13:41:55 +01:00
.vscode add debug tests 2022-05-02 22:35:59 +01:00
Accounts fix 2022-05-01 13:41:55 +01:00
AcmeHttp fix 2022-05-01 13:41:55 +01:00
AdminDashboard fix 2022-05-01 13:41:55 +01:00
ApiDocs fix 2022-05-01 13:41:55 +01:00
ApplicationScanner fix 2022-05-01 13:41:55 +01:00
Ci Rename services 2022-04-11 14:11:16 +01:00
Common fix database 2022-05-03 21:50:17 +01:00
CommonServer fix database 2022-05-03 21:50:17 +01:00
CommonUI fix 2022-05-01 13:41:55 +01:00
ContainerScanner fix 2022-05-01 13:41:55 +01:00
Dashboard fix compile errors 2022-05-01 22:35:04 +01:00
DashboardAPI fix 2022-05-01 13:41:55 +01:00
DatabaseMigrations fix filter criteria 2022-04-30 11:39:37 +01:00
DataIngestor fix 2022-05-01 13:41:55 +01:00
Devops Rename services 2022-04-11 14:11:16 +01:00
Docs Rename services 2022-04-11 14:11:16 +01:00
File fix 2022-04-30 14:25:36 +01:00
GlManager fix 2022-05-01 13:41:55 +01:00
GoSdk fix 2022-04-14 14:57:52 +01:00
Haraka fix ignore files 2022-04-24 20:20:53 +01:00
HelmChart fix 2022-05-01 13:41:55 +01:00
Home fix 2022-05-01 13:41:55 +01:00
HttpTestServer fix 2022-05-01 13:41:55 +01:00
Identity fix 2022-04-30 14:25:36 +01:00
JavaScriptSDK fix 2022-05-01 13:41:55 +01:00
JavaSdk Rename services 2022-04-11 14:11:16 +01:00
Kubernetes fix 2022-04-10 22:50:28 +01:00
LetsEncyptStore fix 2022-05-01 13:41:55 +01:00
Licenses fix 2022-04-10 22:50:28 +01:00
Licensing fix 2022-05-01 13:41:55 +01:00
LighthouseRunner fix 2022-05-01 13:41:55 +01:00
Logs fix 2022-04-10 22:50:28 +01:00
Mail fix 2022-05-01 13:41:55 +01:00
Marketing Rename services 2022-04-11 14:11:16 +01:00
Nginx Rename services 2022-04-11 14:11:16 +01:00
PhpSdk fix 2022-04-10 22:54:23 +01:00
PostmanCollection fix deletedbyuser 2022-04-26 21:24:24 +01:00
Probe fix 2022-05-01 13:41:55 +01:00
ProbeAPI fix 2022-05-01 13:41:55 +01:00
PythonSDK Rename services 2022-04-11 14:11:16 +01:00
Realtime fix 2022-05-01 13:41:55 +01:00
RubySdk/oneuptime fix 2022-04-10 22:54:23 +01:00
Saml fix 2022-04-10 22:50:28 +01:00
ScriptRunner fix 2022-05-01 13:41:55 +01:00
Scripts fix 2022-05-01 13:41:55 +01:00
StatusPage fix 2022-05-01 13:41:55 +01:00
StyleGuide fix 2022-04-10 22:54:23 +01:00
Tests fix 2022-05-01 13:41:55 +01:00
Types fix 2022-04-10 22:50:28 +01:00
Workers fix 2022-05-01 13:41:55 +01:00
Zapier fix 2022-05-01 13:41:55 +01:00
.dockerignore fix ignore files 2022-04-24 20:20:53 +01:00
.eslintignore rename 2022-04-10 22:57:14 +01:00
.eslintrc.json fix probeapi 2022-04-22 13:05:34 +01:00
.gitignore fix compile 2022-04-26 14:23:33 +01:00
.prettierignore fix ignore files 2022-04-24 20:20:53 +01:00
.prettierrc.json
babel.config.ts rename 2022-03-22 14:33:51 +00:00
CHANGELOG
CONTRIBUTING.md Add CONTRIBUTING.md template 2022-04-25 12:28:31 +02:00
deploy-production.sh
deploy-staging.sh
docker-compose-enterprise-ci.env
docker-compose-saas-ci.env
docker-compose.ci.yml fix database 2022-05-03 21:50:17 +01:00
docker-compose.dev.yml fix database 2022-05-03 21:50:17 +01:00
docker-compose.yml fix database 2022-05-03 21:50:17 +01:00
docker-enterprise.env fix env 2022-03-22 14:33:59 +00:00
docker-saas.env fix env 2022-03-22 14:33:59 +00:00
env-setup.sh
install.sh
LICENSE chore: update license 2022-04-25 23:46:35 +02:00
package-lock.json fix 2022-04-30 14:25:36 +01:00
package.json fix 2022-04-30 14:25:36 +01:00
README.md Update README.md 2022-04-22 19:16:25 +01:00
SECURITY.md
sonar-project.properties remove code quality scan 2022-01-26 19:32:19 +00:00
tsconfig.json fix 2022-05-01 13:41:55 +01:00
uninstall.sh
update-node-modules.sh update package.jsn and lock files 2022-03-22 14:34:04 +00:00

oneuptimelogo

PRs Welcome Join Slack Community Docker Pulls GitHub commit activity GitHub closed issues

OneUptime is an open-source complete SRE and DevOps platform.

OneUptime monitors your website, dashboards, API's, and more and alerts your team when downtime happens. We also give you a Status Page which keeps your customers looped in and improves transparency.

OneUptime does:

  • Uptime Monitoring just like Pingdom
  • Status Page just like StatusPage.io
  • Tests just like Postman
  • Security just like Snyk
  • Logs Management just like Loggly
  • Incident Management just like PagerDuty
  • Performance Monitoring just like NewRelic
  • Error Tracking just like Sentry

All under one platform.

Contents

Contribute

For contribution guidelines, see CONTRIBUTING.