Go to file
Nawaz Dhandala 8ee64cade9
fix
2022-04-14 14:52:24 +01:00
_test fix 2022-04-14 14:52:24 +01:00
.github Rename services 2022-04-11 14:11:16 +01:00
.husky fix 2022-04-14 14:47:00 +01:00
.vscode Rename services 2022-04-11 14:11:16 +01:00
Accounts fix 2022-04-14 14:52:24 +01:00
AcmeHttp fix 2022-04-14 14:52:24 +01:00
AdminDashboard fix 2022-04-14 14:52:24 +01:00
ApiDocs Fix 2022-04-13 16:28:22 +01:00
ApplicationScanner fix 2022-04-14 14:52:24 +01:00
Backend fix 2022-04-14 14:52:24 +01:00
Ci Rename services 2022-04-11 14:11:16 +01:00
Common fix 2022-04-14 14:52:24 +01:00
CommonServer fix 2022-04-14 14:52:24 +01:00
CommonUI fix 2022-04-14 14:52:24 +01:00
ContainerScanner fix 2022-04-14 14:52:24 +01:00
Dashboard fix 2022-04-14 14:52:24 +01:00
DataIngestor fix 2022-04-14 14:52:24 +01:00
Devops Rename services 2022-04-11 14:11:16 +01:00
Docs Rename services 2022-04-11 14:11:16 +01:00
GlManager fix 2022-04-14 14:52:24 +01:00
GoSdk Rename services 2022-04-11 14:11:16 +01:00
Haraka Rename services 2022-04-11 14:11:16 +01:00
HelmChart Fix 2022-04-13 16:28:22 +01:00
Home fix 2022-04-14 14:52:24 +01:00
HttpTestServer fix 2022-04-14 14:52:24 +01:00
InitScript fix 2022-04-14 14:52:24 +01:00
JavaScriptSDK fix 2022-04-14 14:52:24 +01:00
JavaSdk Rename services 2022-04-11 14:11:16 +01:00
Kubernetes fix 2022-04-10 22:50:28 +01:00
LetsEncyptStore fix 2022-04-14 14:52:24 +01:00
Licenses fix 2022-04-10 22:50:28 +01:00
Licensing fix 2022-04-13 16:47:10 +01:00
LighthouseRunner fix 2022-04-14 14:52:24 +01:00
Logs fix 2022-04-10 22:50:28 +01:00
Mail fix 2022-04-14 14:52:24 +01:00
Marketing Rename services 2022-04-11 14:11:16 +01:00
Nginx Rename services 2022-04-11 14:11:16 +01:00
PhpSdk fix 2022-04-10 22:54:23 +01:00
PostmanCollection Rename services 2022-04-11 14:11:16 +01:00
Probe fix 2022-04-14 14:52:24 +01:00
ProbeApi fix 2022-04-14 14:52:24 +01:00
PythonSDK Rename services 2022-04-11 14:11:16 +01:00
Realtime Fix 2022-04-13 16:29:49 +01:00
RubySdk/oneuptime fix 2022-04-10 22:54:23 +01:00
Saml fix 2022-04-10 22:50:28 +01:00
ScriptRunner fix 2022-04-14 14:52:24 +01:00
Scripts fix compile 2022-04-13 16:57:57 +01:00
StatusPage fix 2022-04-14 14:52:24 +01:00
StyleGuide fix 2022-04-10 22:54:23 +01:00
Tests fix 2022-04-14 14:52:24 +01:00
Types fix 2022-04-10 22:50:28 +01:00
Zapier fix 2022-04-14 14:52:24 +01:00
.dockerignore Rename services 2022-04-11 14:11:16 +01:00
.eslintignore rename 2022-04-10 22:57:14 +01:00
.eslintrc.json fix mailservice 2022-04-14 14:40:04 +01:00
.gitignore Rename services 2022-04-11 14:11:16 +01:00
.gitlab-ci.yml Rename services 2022-04-11 14:11:16 +01:00
.prettierignore Rename services 2022-04-11 14:11:16 +01:00
.prettierrc.json
babel.config.ts rename 2022-03-22 14:33:51 +00:00
CHANGELOG
CONTRIBUTING.md
deploy-production.sh
deploy-staging.sh
docker-compose-enterprise-ci.env
docker-compose-saas-ci.env
docker-compose.ci.yml Rename services 2022-04-11 14:11:16 +01:00
docker-compose.dev.yml Rename services 2022-04-11 14:11:16 +01:00
docker-compose.yml Rename services 2022-04-11 14:11:16 +01:00
docker-enterprise.env fix env 2022-03-22 14:33:59 +00:00
docker-saas.env fix env 2022-03-22 14:33:59 +00:00
env-setup.sh
install.sh
LICENSE
package-lock.json fix lint. 2022-03-25 20:24:05 +00:00
package.json Rename services 2022-04-11 14:11:16 +01:00
README.md Update README.md 2022-02-08 15:49:26 +00:00
SECURITY.md Create SECURITY.md 2022-01-23 12:04:32 +00:00
sonar-project.properties remove code quality scan 2022-01-26 19:32:19 +00:00
uninstall.sh
update-node-modules.sh update package.jsn and lock files 2022-03-22 14:34:04 +00:00

oneuptimelogo

PRs Welcome Join Slack Community Docker Pulls GitHub commit activity GitHub closed issues

OneUptime is an open-source complete SRE and DevOps platform.

OneUptime monitors your website, dashboards, API's, and more and alerts your team when downtime happens. We also give you a Status Page which keeps your customers looped in and improves transparency.

OneUptime does:

  • Uptime Monitoring just like Pingdom
  • Status Page just like StatusPage.io
  • Tests just like Postman
  • Security just like Snyk
  • Logs Management just like Loggly
  • Incident Management just like PagerDuty
  • Performance Monitoring just like NewRelic
  • Error Tracking just like Sentry

All under one platform.

Contents

Contribute

For contribution guidelines, see CONTRIBUTING.