mirror of
https://github.com/OneUptime/oneuptime
synced 2024-11-23 07:42:10 +00:00
_test | ||
.github | ||
.husky | ||
.vscode | ||
Accounts | ||
AcmeHttp | ||
AdminDashboard | ||
ApiDocs | ||
ApplicationScanner | ||
Ci | ||
Common | ||
CommonServer | ||
CommonUI | ||
ContainerScanner | ||
Dashboard | ||
DashboardAPI | ||
DatabaseMigrations | ||
DataIngestor | ||
Devops | ||
Docs | ||
File | ||
GlManager | ||
GoSdk | ||
Haraka | ||
HelmChart | ||
Home | ||
HttpTestServer | ||
Identity | ||
JavaScriptSDK | ||
JavaSdk | ||
Kubernetes | ||
LetsEncyptStore | ||
Licenses | ||
Licensing | ||
LighthouseRunner | ||
Logs | ||
Marketing | ||
Nginx | ||
PhpSdk | ||
PostmanCollection | ||
Probe | ||
ProbeAPI | ||
PythonSDK | ||
Realtime | ||
RubySdk/oneuptime | ||
Saml | ||
ScriptRunner | ||
Scripts | ||
StatusPage | ||
StyleGuide | ||
Tests | ||
Types | ||
Workers | ||
Zapier | ||
.dockerignore | ||
.eslintignore | ||
.eslintrc.json | ||
.gitignore | ||
.prettierignore | ||
.prettierrc.json | ||
babel.config.ts | ||
CHANGELOG | ||
CONTRIBUTING.md | ||
deploy-production.sh | ||
deploy-staging.sh | ||
docker-compose-enterprise-ci.env | ||
docker-compose-saas-ci.env | ||
docker-compose.ci.yml | ||
docker-compose.dev.yml | ||
docker-compose.yml | ||
docker-enterprise.env | ||
docker-saas.env | ||
env-setup.sh | ||
install.sh | ||
LICENSE | ||
package-lock.json | ||
package.json | ||
README.md | ||
SECURITY.md | ||
sonar-project.properties | ||
tsconfig.json | ||
uninstall.sh | ||
update-node-modules.sh |
OneUptime is an open-source complete SRE and DevOps platform.
OneUptime monitors your website, dashboards, API's, and more and alerts your team when downtime happens. We also give you a Status Page which keeps your customers looped in and improves transparency.
OneUptime does:
- Uptime Monitoring just like Pingdom
- Status Page just like StatusPage.io
- Tests just like Postman
- Security just like Snyk
- Logs Management just like Loggly
- Incident Management just like PagerDuty
- Performance Monitoring just like NewRelic
- Error Tracking just like Sentry
All under one platform.
Contents
- Introduction
- Concept
- Architecture
- How OneUptime Works
- Subproject Description
- Running OneUptime
- Running tests
- Deployment
Contribute
For contribution guidelines, see CONTRIBUTING.