Adjust the size of the Launch icon to keep it consistent with other default Taskbar icons

This commit is contained in:
Nariman Jelveh 2024-03-04 13:19:51 -08:00
parent 0fba3a03c2
commit f8b72cbfd2
2 changed files with 34 additions and 26 deletions

View File

@ -1508,7 +1508,6 @@ $(document).on('contextmenu', '.item-has-website-url-badge', async function(e){
return false;
})
$(document).on('click', '.item-has-website-badge', async function(e){
puter.fs.stat({
uid: $(this).closest('.item').attr('data-uid'),

View File

@ -1,25 +1,34 @@
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="M 24,5 C 12.92,5 4,13.92 4,25 4,36.08 12.92,45 24,45 35.08,45 44,36.08 44,25 44,13.92 35.08,5 24,5 Z"/>
<path style="fill:#69a2f5" d="M 24,4 C 12.92,4 4,12.92 4,24 4,35.08 12.92,44 24,44 35.08,44 44,35.08 44,24 44,12.92 35.08,4 24,4 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 24 4 C 12.92 4 4 12.92 4 24 C 4 24.167874 4.007647 24.333141 4.0117188 24.5 C 4.2763904 13.653863 13.087874 5 24 5 C 34.912126 5 43.72361 13.653863 43.988281 24.5 C 43.992353 24.333141 44 24.167874 44 24 C 44 12.92 35.08 4 24 4 z"/>
<rect style="opacity:0.2" width="6" height="6" x="12" y="14" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="21" y="14" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="30" y="14" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="12" y="22" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="21" y="22" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="30" y="22" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="12" y="30" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="21" y="30" rx="2" ry="2"/>
<rect style="opacity:0.2" width="6" height="6" x="30" y="30" rx="2" ry="2"/>
<g>
<rect style="fill:#ffffff" width="6" height="6" x="12" y="13" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="21" y="13" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="30" y="13" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="12" y="21" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="21" y="21" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="30" y="21" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="12" y="29" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="21" y="29" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="6" height="6" x="30" y="29" rx="2" ry="2"/>
<svg version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="48" height="48">
<title>start-svg</title>
<style>
.s0 { opacity: .2;fill: #000000 }
.s1 { fill: #69a2f5 }
.s2 { opacity: .2;fill: #ffffff }
.s3 { fill: #ffffff }
</style>
<g id="Layer 1">
<path id="Layer" fill-rule="evenodd" class="s0" d="m24.5 47c-12.4 0-22.5-10-22.5-22.5 0-12.4 10.1-22.4 22.5-22.4 12.4 0 22.5 10 22.5 22.4 0 12.5-10.1 22.5-22.5 22.5z"/>
<path id="Layer" fill-rule="evenodd" class="s1" d="m24.5 45.9c-12.4 0-22.5-10.1-22.5-22.5 0-12.4 10.1-22.4 22.5-22.4 12.4 0 22.5 10 22.5 22.4 0 12.4-10.1 22.5-22.5 22.5z"/>
<path id="Layer" fill-rule="evenodd" class="s2" d="m24.5 1c-12.4 0-22.5 10-22.5 22.4q0 0.3 0.1 0.6c0.2-12.2 10.1-21.9 22.4-21.9 12.3 0 22.2 9.7 22.4 21.9q0.1-0.3 0.1-0.6c0-12.4-10.1-22.4-22.5-22.4z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m11 14.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m21.1 14.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m31.2 14.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m11 23.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m21.1 23.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m31.2 23.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m11 32.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m21.1 32.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s0" d="m31.2 32.2c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<g id="Layer">
<path id="Layer" fill-rule="evenodd" class="s3" d="m11 13.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m21.1 13.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m31.2 13.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m11 22.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m21.1 22.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m31.2 22.1c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.7c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m11 31c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.8c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m21.1 31c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.8c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
<path id="Layer" fill-rule="evenodd" class="s3" d="m31.2 31c0-1.1 0.9-2 2-2h2.8c1.1 0 2 0.9 2 2v2.8c0 1.1-0.9 2-2 2h-2.8c-1.1 0-2-0.9-2-2z"/>
</g>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 2.0 KiB

After

Width:  |  Height:  |  Size: 3.4 KiB